1 / 5
Outdoor LED Display Screen Series Specifications:
| Items | P2.5 | P3 | P4 | P5 | P8 | P10 |
|---|---|---|---|---|---|---|
| Pixel Density | 160000 | 111111 | 62400 | 40000 | 15625 | 10000 |
| Brightness | 6000 nits | 6000 nits | 6000 nits | 6000 nits | 6000 nits | 6000 nits |
| Refresh Rate | 1920-3840Hz | |||||
| Viewing Angle | H: 160°; V: 140° | |||||
| IP Rating | IP65 | |||||
| Business | Shopping malls, office buildings, hotels, restaurants, chain shops. |
| Public Places | Subways, airports, stations, exhibition halls, stadiums, museums, parks. |
| Entertainment | Movie theaters, fitness halls, clubs, bars, cafes, casinos. |
| Financial | Banks, security companies, hospitals, schools. |
A high-tech enterprise specializing in LED display R&D, manufacturing, sales, and service. Established in 2007, we focus on the middle-and-high-end market, providing comprehensive solutions for rental series, advertising displays, small pixel pitch series, and stadium displays.
Our solutions are applied extensively in advertising media, meeting halls, performance stages, and stadiums. We operate under strict quality management systems including ISO9001 and ISO14001, with products passing CCC, CE, ROHS, and FCC certifications.





Pre-sales Support:
After-sales Service: