Flexible LED Video Display Soft Module Screen Display Curve Convex Concave Soft Rubber LED Display

Still deciding? Get samples of $ !
Request Sample

Product Description

 Basic Info.
Model NO.
p2.5
Pixel Pitch
2.5mm
Pixel Configuration
1R,1G,1B
Pixel Density
10,000 dots / m²
Scanning Mode
1/16 Scan
System Operating Platform
WIN XP
Display Type
LED Video Display
Certification
CE, CCC
Transport Package
Wooden Packing
Specification
P2~P10
Production Capacity
50000PCS/Month
 Product Description
Category Product Model Pixel/m² Unit Plate Size(mm) Module Pixel
Indoor LED Soft Module Series P1.875 284426/m² 240*120/32 128*64
P2 250000/m² 256*128/32 128*64
P2.5 160000/m² 320*160/32 128*64
P3 111111/m² 192*192/32 64*64
P4 62500/m² 256*128/16 64*32
Indoor LED Full Color Series P1.25 640000/m² 320*160/64 256*128
P1.5625 409600/m² 200*150/30 128*96
P1.667 358888/m² 200*150/30 128*90
P1.875 284426/m² 240*240/32 128*64
P1.904 275625m² 160*160/28 84*84
P2 250000/m² 256*128/32 128*64
P2.5 160000/m² 160*160/32 64*64
P3 111111/m² 192*192/32 64*64
P4 62500/m² 256*128/16 64*32
P5 40000/m² 320*160/16 64*32
Outdoor LED Full Color Series P2.5 160000/m² 160*160/16 64*64
P2.5 160000/m² 320*160/16 128*64
P3 111111/m² 192*192/32 64*64
P4 62500/m² 256*128/16 64*32
P5 40000/m² 320*160/18 64*32
P6 27777/m² 192*192/8 32*32
P6.67 22500/m² 320*160/6 48*24
P8 15625/m² 256*128/4 32*16
P10 10000/m² 320*160/2 32*16
Rental Indoor/Outdoor Series P2.604 147456/m² 250*250/28 96*96
P2.976 112896m² 250*250/28 84*84
P3.91 65536/m² 250*250/16 64*64
P4.81 43264/m² 52*52/13 52*52
P5.95 28224/m² 250*250/7 42*42
Indoor Transparent Screen P3.91-7.8 32768/m² 500*125 128*16
P3.91-7.8 32768/m² 500*125 128*16
 Product Visuals
 Frequently Asked Questions
What is the advantage of a Soft Module LED display?
Soft modules are made of flexible rubber, allowing the screen to be bent into various shapes like convex, concave, or circular designs, which are impossible with standard rigid cabinets.
What is the pixel pitch for the P2.5 model?
The pixel pitch is 2.5mm, offering a high-density resolution of 160,000 dots per square meter, suitable for close-range indoor viewing.
Which control system platforms are supported?
The system primarily supports standard operating platforms like Windows XP, ensuring compatibility with most professional LED control software.
Are these LED displays certified for international use?
Yes, the products carry CE and CCC certifications, meeting essential safety and quality standards for global markets.
What is the typical production capacity for these modules?
We maintain a high production capacity of approximately 50,000 pieces per month to ensure timely delivery for large-scale projects.
How are the products protected during transport?
To ensure the safety of the fragile LED components, all items are shipped using professional wooden packing to prevent damage during transit.

Related Products