1 / 5
| Pixel Pitch | P0.9375 | P1.25 | P1.56 | P1.875 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| Encapsulation | SMD1010 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Density (dots/m²) | 1137777 | 640000 | 409600 | 284444 | 250000 | 160000 | 111111 | 62500 |
| Scan Mode | 1/64 | 1/48 | 1/48 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
| Refresh Rate (Hz) | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 | 3840-7680 |
| Brightness (nits) | 650cd | 650cd | 700cd | 700cd | 700cd | 700cd | 650cd | 650cd |
| Gray Scale (bit) | 13-18 | 12-16 | 12-16 | 12-16 | 12-16 | 12-16 | 12-16 | 12-16 |












