1 / 5
| Pixel Pitch(mm) | P1.25 | P1.5 | P1.8 | P2 | P2.5 | P3.076 |
| LED type | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD2121 Black | SMD2121 Black |
| Module size(mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Cabinet size(mm) | 640×1920 | 640×1920 | 640×1920 | 640×1920 | 640×1920 | 640×1920 |
| Brightness | >=600 | >=600 | >=600 | >=600 | >=600 | >=600 |
| Refresh Rate(Hz) | >=3840 | >=3840 | >=3840 | >=3840 | >=3840 | >=3840 |
| Control system | Novastar / Linsn / Colorlight | |||||
| Working voltage | AC110V or AC220V, 50-60hz | |||||

















