1 / 5










| Model | P5.7 | P6.67 | P8 | P10 |
|---|---|---|---|---|
| Pixel pitch | 5.7 mm | 6.67 mm | 8 mm | 10 mm |
| Density | 30,625 dots/m² | 22,427 dots/m² | 15,625 dots/m² | 10,000 dots/m² |
| Drive method | 1/7 scan | 1/6 scan | 1/5 scan | 1/2 scan |
| Viewing distance | 5–60 m | 6–70 m | 8–80 m | 10–100 m |
| Avg. power | 300 W | 250 W | 200 W | 200 W |
| Brightness | 7,000 / 10,000 nits | |||
| LED type | SMD2727 | |||
| Screen size | 960 × 960 mm | |||
| Maintenance | Front & rear access | |||
| IP rating | Front IP65 / Rear IP54 | |||

We are a high-tech enterprise integrating scientific research, development and engineering, with LED light-emitting devices and full-color LED electronic display applications as our main business. Equipped with a modern scientific research and development base, world-advanced analysis and testing instruments, and a high-quality scientific team, we are committed to the industrial development and service of photoelectric application products.




