1 / 5
| Item | G3-120H | G3-120M | G4-120H | G3-150H | G3-150M | G3-200H | G3-200M | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch(mm) | P3.91 | P4.81 | P3.91 | |||||||
| LED type | MIP1210 | MLS1516 | SMD1515 | MIP1210 | MIP1210 | MLS1516 | SMD1515 | MIP1210 | MLS1516 | SMD1515 |
| Brightness (nits) | 5,000 | 1,600 | 2,000 | 4,000 | 5,000 | 1,600 | 2,000 | 5,000 | 1,600 | 1,600 |
| Visual Transparency | 80% | 85% | 80% | |||||||
| Refresh Rate | 3840Hz | |||||||||
| Lifespan (H) | >100,000 | |||||||||
Glass Hanging Transparent Film Screen Holographic 3D LED Poster Display