1 / 5



| Model No. | P1.86 | P2 | P2.5 | P3.076 |
|---|---|---|---|---|
| Pixel Pitch (mm) | 1.86 | 2 | 2.5 | 3.076 |
| LED Type | SMD 1515 | SMD 1515 | SMD 2121 | SMD 2121 |
| Module Res (Pixel) | 172x86 | 160x80 | 128x64 | 104x52 |
| Pixel Density (sqm) | 288,906 | 250,000 | 160,000 | 105,625 |
| Cabinet Size (mm) | 640 x 1920 | |||
| Brightness (nits) | 800 | |||
| Viewing Angle | H:140° V:140° | |||
| Refresh Rate (Hz) | 1920 ~ 3840 | |||
| Life Time (Hours) | 100,000 | |||



