1 / 5
| LCD Panel Specifications | |
| Size Options | 43/49/55/65 inch |
| Native Resolution | 1920×1080 |
| Viewing Angle | H:176° V:176° |
| Brightness / Contrast | 450cd/m2 / 5000:1 |
| Response Time | 6ms |
| System & Hardware | |
| CPU | A83T, Eight core 2.0GHz |
| Operating System | Android 4.0.3 and above |
| Memory / Storage | 2G RAM (4G optional) / 8G Flash (up to 32G) |
| Network Support | Ethernet, WiFi, Wireless extension |
| Input/Output | USB 2.0 x2, HDMI Output, LVDS, Ethernet |
| Power & Physical | |
| Input Voltage | AC100-240v 50/60HZ |
| Material / Installation | Aluminum profile / Floor type |
| Dimensions | 1789*635*80mm |
| Working Life | 50,000 hrs |











