1 / 5






| Model | P1.86 | P2.0 | P2.5 |
|---|---|---|---|
| Pixel Pitch (mm) | 1.86 | 2.0 | 2.5 |
| Display Size (mm) | 640x1920 | 640x1920 | 640x1920 |
| Equipment Size (mm) | 658x2000x440 | 658x2000x440 | 658x2000x440 |
| Resolution (dots) | 344x1032 | 320x960 | 256x768 |
| Brightness (nits) | 960 | 960 | 960 |
| Viewing Angle | H:V(160,160) | H:V(160,160) | H:V(160,160) |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 |
| Grey Scale (bit) | 14 | 14 | 14 |
| Viewing Distance (m) | >1.8 | >2 | >2.5 |
| IP Grade | IP30 | IP30 | IP30 |
| Life Span (H) | 100000 | 100000 | 100000 |




Professional Commercial Display Solutions Provider
We are a leading manufacturer and supplier of innovative and high-performance commercial displays dedicated to empowering businesses worldwide.
We specialize in designing and producing a comprehensive range of cutting-edge display solutions, including: