| Item | P1.53 | P1.86 | P2 | P2.5 | P3 |
|---|---|---|---|---|---|
| Pixel Pitch | 1.53mm | 1.86mm | 2mm | 2.5mm | 3mm |
| Density (pixels/m2) | 427,186 | 289,050 | 250,000 | 160,000 | 105,688 |
| LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515/2121 | SMD2121 |
| Screen Size | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm | 640*1920mm |
| Resolution (pixel) | 418*1254 | 344*1032 | 320*960 | 256*768 | 208*624 |
| Brightness (Indoor) | 900 nits | 900 nits | 900 nits | 900 nits | 900 nits |
| Driving Method | 1/52 S | 1/43 S | 1/40 S | 1/32 S | 1/26 S |
The Poster Screen features a lightweight cabinet frame and reliable LED parts. Its frameless design makes the product easy to move and perfectly suitable for narrow spaces where traditional displays won't fit.


The base-standing bracket ensures the LED poster stands stably on the ground. Equipped with 4 wheels, the bracket allows for free movement in all directions and 360-degree rotation for optimal positioning.
Excellent Visual Display: Equipped with high-quality LEDs and Driving ICs to ensure a high refresh rate (up to 2880Hz) and a high contrast ratio (5000:1). The brightness reaches 1000 Nits, providing viewers with a perfect display effect.
Seamless Splicing: Designed with quick connectors, multiple screens can be joined seamlessly to form one large display, offering a massive visual impact for larger venues.
Supports both synchronous and asynchronous control. Update content via Smartphone or Notebook using Wi-Fi, USB, or LAN. Compatible with iOS and Android devices for real-time information delivery.

