| Model | FLEX1.25 | FLEX1.579 | FLEX1.667 | FLEX1.875 | FLEX2 | FLEX2.5 | FLEX3 | FLEX4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 1.25 | 1.579 | 1.667 | 1.875 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix /sq.m | 640000 | 401111 | 360000 | 284444 | 250000 | 160000 | 111111 | 62500 |
| Brightness (nits) | ≥600 | ≥650 | ≥700 | ≥750 | ≥750 | ≥750 | ≥900 | ≥850 |
| Scan | 1/48 | 1/38 | 1/36 | 1/32 | 1/30 | 1/24 | 1/20 | 1/15 |
| Refresh Rate (HZ) | 3840 | 3840 | 3840 | ≥2880 | ≥2880 | ≥1920 | ≥1920 | ≥1920 |
| Module Size | 240x120mm / 0.79x0.39ft | |||||||





We are a top LED display manufacturer with 13 years of rich experience, providing a 3-year warranty. We concentrate on LED Posters, Transparent LED screens, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays.
Our products are exported to 83 countries across Europe, America, Asia, Africa, and Oceania, with over 5600 successful projects. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates. Each product undergoes 16 monetary procedures and 23 operating procedures across 1500 tests to ensure stable quality.
Our dedicated team handles every detail of your order, packaging, and shipping with extreme care. We welcome customized OEM and ODM orders. As a trusted one-stop LED display solution provider, we offer versatile designs including front service, double-sided, column, flexible, curved, sphere, and 90-degree shapes.

