1 / 5
| Pixel Pitch | P3.33 | P4 | P5 | P6.67 | P8 | P10 |
|---|---|---|---|---|---|---|
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD3535 | SMD3535 | SMD3535 |
| Pixel Density (dots/m2) | 90,000 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
| Module Size | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm | 320*160mm |
| Brightness (cd/m2) | ≥5500 | ≥5500 | ≥5500 | 6000 | 5800 | 6500 |
| Refresh Rate | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ | ≥1920HZ |
| Protection Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
* Specifications are for reference only. Please contact sales for specific details.
Stronger and more precise than normal steel panels. Features include:
Supports 320×320mm dual maintenance series. Enables seamless integration across P4, P5.33, P6.67, P8, and P10mm without altering cabinet structure.
Direct power and signal lines connect through reserved side holes. Innovative structure features located bins, fast locks, and handles for effortless assembly.
The MF960 series offers convenient Frontal & Rear maintenance, allowing modules to be replaced by a single person in seconds.
Digital Billboards
Stadium Scoreboards
Mobile LED Trucks





