1 / 5
| Model NO. | AC3.91 | Pixel Pitch | 3.91mm |
| Pixel Configuration | 1R,1G,1B | Pixel Density | 32768dots/M2 |
| System Operating Platform | Windows10 | Display Type | LED Dot Matrix Display |
| Application | Stage Performance, Advertising, Shopping Mall | ||
| IP Rating | IP30 | Certification | CE, RoHS, CCC |
| Screen Material | Aluminum Frame + Light Bar | Display Brightness | 5500CD/M2 |
| Permeability | 80% | Refresh Frequency | 3840Hz |
| Specification | 1000mm*500mm*70mm | HS Code | 8528591090 |
| Package Size | 100.00cm * 50.00cm * 7.00cm |
| Package Gross Weight | 5.000kg |
LED side light box screen adopts modular design, with transparent display, fast installation, energy saving and environmental protection. It can be installed by hanging and vertical installation. Standard sizes include 1000x1000mm, 1000x500mm, and 500x500mm. Widely used in glass curtain walls, large shopping malls, floor-to-ceiling windows, TV parties, and entertainment programs.
LED side luminous transparent screen adopts special lamp beads. When working, the lamp beads emit light on one side of the board. The case structure is made of aluminum alloy after an anodic oxidation process.
| Parameter Name | P3.91 | P7.81 | P10.42 | P15.6 |
|---|---|---|---|---|
| Pixel pitch (mm) | 3.91*7.81 | 7.81*7.81 | 10.42*10.42 | 15.625*15.625 |
| Optimal Sight Distance | 4M-12M | 8M-24M | 10M-30M | 15M-45M |
| Permeability | 80% | 75% | 80% | 60% |
| Pixel density dots/m² | 32768 | 16384 | 9216 | 4096 |
| Avg Consumption/m² | 240W | 240W | 200W | 180W |
| Cabinet Weight | 5kg | 6kg | 6kg | 9kg |
| Refresh Frequency | ≥3840Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |





Glass Curtain Wall
Shopping Mall
Floor Windows