1 / 5
| Feature | P6.25 | P8.33 | P10 |
|---|---|---|---|
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Density (dots/sqm) | 25600 | 14400 | 10000 |
| Module Size (mm) | 400X300 | 400X300 | 400X300 |
| Cabinet Size (mm) | 1600X1000X98 | 1600X1000X98 | 1600X1000X98 |
| Brightness (Nits) | 6500 | 6500 | 6500 |
| Viewing Angle | 140°/160° | 140°/160° | 140°/160° |
| Maintenance | Front/Rear | Front/Rear | Front/Rear |
| Power Input | AC90-264V, 47-63Hz | ||
















