1 / 5
| Category | Product Model | Pixels/m² | Unit Plate Size (mm) | Module Pixel |
|---|---|---|---|---|
| Indoor LED Soft Module | P1.875 | 284,426 | 240*120 | 128*64 |
| P2 | 250,000 | 256*128 | 128*64 | |
| P2.5 | 160,000 | 320*160 | 128*64 | |
| P3 | 111,111 | 192*192 | 64*64 | |
| P4 | 62,500 | 256*128 | 64*32 | |
| Indoor LED Full Color | P1.25 | 640,000 | 320*160 | 256*128 |
| P1.5625 | 409,600 | 200*150 | 128*96 | |
| P1.875 | 284,426 | 240*240 | 128*64 | P2.5 | 160,000 | 160*160 | 64*64 |
| P5 | 40,000 | 320*160 | 64*32 | |
| P10 | 10,000 | 320*160 | 32*16 | |
| Outdoor LED Full Color | P3 | 111,111 | 192*192 | 64*64 |
| P6 | 27,777 | 192*192 | 32*32 | |
| P10 | 10,000 | 320*160 | 32*16 | |
| Rental Diecast Aluminum | P2.976 | 112,896 | 250*250 | 84*84 |
| P4.81 | 43,264 | 52*52 | 52*52 | |
| Transparent Screen | P3.91-7.8 | 32,768 | 500*125 | 128*16 |











