1 / 5
Aluminum Front and Back Service Fixed Installation LED Display
Detailed Specifications for P3.91 / P4.81 / P6.25 / P7.8 / P10.4 Outdoor Series:
| Item | Outdoor P3.91 | Outdoor P4.81 | Outdoor P6.25 | Outdoor P7.81 | Outdoor P10.42 |
|---|---|---|---|---|---|
| Panel Dimension | 500mm*250mm | 500mm*250mm | 500mm*250mm | 500mm*250mm | 500mm*250mm |
| Pixel Pitch | 3.91mm | 4.81mm | 6.25mm | 7.81mm | 10.42mm |
| Pixel Density (dot/m2) | 65536 | 43264 | 25600 | 16384 | 9216 |
| Cabinet Size | 1000*1000*70mm | 1000*1000*70mm | 1000*1000*70mm | 1000*1000*70mm | 1000*1000*70mm |
| Brightness (cd/m2) | 4800 | 5000-5500 | 4000-5000 | 4800 | 4000-6700 |
| Refresh Frequency | 1920-3840 HZ | 1920-3840 HZ | 1920-3840 HZ | 1920-3840 HZ | 1920-3840 HZ |
| IP Protective Index | IP65 | IP65 | IP65 | IP65 | IP65 |
Application: Outdoor stadium, Stage, Outdoor show, T station, Outdoor conference, Outdoor party, Shopping mall advertisement.
Pixel Pitch Options: 3.91mm / 4.81mm / 6.25mm / 7.81mm / 10.42mm
Brightness: 5500~6000 nits
Cabinet Size: 1000x1000mm or 1000x500mm
Screen Front and Back View:
Excellent Maintenance and Cooling
The SFC series die-cast aluminum module LED display adopts a reasonable structure, enabling easy front and rear maintenance, saving time and costs for customers. Its fanless design adapts to harsh outdoor environmental conditions perfectly.