1 / 5
Premium Material Configuration:
| No. | Parameter Item | Technical Specifications |
|---|---|---|
| 1 | Pixel Pitch | p3.91mm |
| 2 | Pixel Configuration | 1R1G1B / SMD2121 |
| 3 | Brightness | 8000cd/m2 |
| 4 | Module Size (W*H) | 500mm * 125mm |
| 5 | Cabinet Material | Die-casting cabinet |
| 6 | Viewing Angle (V/H) | 160º |
| 7 | Grey Scale | 65536 degree |
| 8 | Refresh Rate | ≥3840HZ |
| 9 | Power Consumption | Max: 800w/m2; Average: 220w/m2 |
| 10 | Control Distance | 100m (Standard); Fiber: 500m - 15km |
Our transparent LED screens are widely utilized in high-impact environments including outdoor billboards, glass office walls, exhibition halls, evening stages, shopping malls, and airports.
Professional Services: