| OF/OFR | OF2.5 | OF3 | OF3.076 | OF3.91 | OF4 | OF4.81 | OF5 |
| Pixel Pitch(mm) | 2.50 | 3.00 | 3.08 | 3.91 | 4.00 | 4.81 | 5.00 |
| Pixel Matrix/㎡ | 160000 | 111111 | 65436 | 65436 | 62500 | 62500 | 40000 |
| Configuration | SMD1415 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
| Brightness(nits) | 5000 | 1800 | 5000 | 4000 | 5500 | 4000 | 5500 |
| Scan | 1/16 | 1/16 | 1/13 | 1/16 | 1/8 | 1/13 | 1/8 |
| OF/OFR | OF6 | OF6.6 | OF8 | OF10S | OF10D | OF16S | OF16D |
| Pixel Pitch(mm) | 6.00 | 6.67 | 8.00 | 10.00 | 10.00 | 16.00 | 16.00 |
| Pixel Matrix/㎡ | 27777 | 22500 | 15625 | 10000 | 10000 | 8000 | 10000 |
| Configuration | SMD3535 | SMD2727 | SMD3535 | SMD3535 | DIP346 | SMD3535 | DIP346 |
| Brightness(nits) | 5500 | 5500 | 6500 | 6500 | 1000 | 8000 | 10000 |
| Scan | 1/8 | 1/6 | 1/3 | 1/2 | 1/2 | 1/1 | 1/1 |
We are a top LED display manufacturer with 13 years of rich experience, providing a 3-year warranty. We concentrate on LED Posters, Transparent LED screens, Outdoor & Indoor commercial LED billboards, Rental LED screens, and Sports LED displays.
Our LED displays are exported to 83 countries across Europe, America, Asia, Africa, and Oceania, with over 5600 successful projects. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates. Each product undergoes 16 monetary procedures and 23 operating procedures involving 1500 tests to ensure high and stable quality.
We are a trusted one-stop LED display solution provider. Our partners include media advertising, audio/video, retail, sports, and studio sectors. We offer front service, double-sided, column, flex, curved, sphere, and 90-degree irregular-shaped LED displays.