1 / 5
Street Pole/Post/Pillar P4/P5/P6 Advertising Digital Media Panel Screen LED Display
| Specifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pixel pitch(mm) | 3 | 4 | 5 | 6 | ||||||||
| Usage | Outdoor | |||||||||||
| LED type(SMD) | 1921 | 1921 | 1820 | 2727 / 3535 | ||||||||
| Module Size(mm) | 192x192 | 160x160 | 160x160 | 192x192 | ||||||||
| Pixel Density(dot/m2) | 111111 | 62500 | 40000 | 27777 | ||||||||
| Brightness(nits) | < 4500 | |||||||||||
| Refresh Rate | <1920Hz | |||||||||||
With NOVAstar control system, no scanning line when photographed.
High gray level: 256 RGB each, display 16.7M colors, vivid video effect.
6000-8000cd/m², brightness automatically adjusted for outdoor visibility.
CE, RoHs, FCC, UL, IP65 passed with 96 Hours testing time.