| Model | FA3.9 | FA4.8 | FA5.9 | FA6.6 | FA8 | FA10 | FA16 |
|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 3.91 | 4.81 | 5.95 | 6.67 | 8 | 10 | 16 |
| Pixel Matrix Per Sq.m | 65536 | 43264 | 28224 | 22500 | 15625 | 10000 | 3906 |
| Pixel Configuration | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP |
| Brightness (nits) | 5000 | 5000 | 6000 | 6500 | 6800 | 7000 | 7500 |
| Cabinet Resolution | 256x256 | 208x208 | 168x168 | 144x144 | 120x120 | 96x96 | 60x60 |
| Cabinet Weight | 45kg | 44kg | 43kg | 29kg | 42kg | 41kg | 49kg |
| Cabinet Material | Die casting aluminum | ||||||
| Service Access | Front & Back | ||||||
| IP Rate | IP65 | ||||||



Our company is a leading professional manufacturer with 13 years of rich experience in providing high-quality LED display solutions. We focus on innovation and reliability, offering a 3-year warranty on our products.
Our range includes LED Posters, Transparent screens, Commercial billboards, Rental displays, and Sport LED systems. With successful projects in 83 countries, we ensure every product undergoes strict testing procedures.


✔Certified Excellence: We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates. Our testing facility ensures stability and performance through over 1500 experiments per product.
✔One-Stop Solution: From media advertising to retail and sports, we provide custom solutions including curved, sphere, and 90-degree shaped displays.