1 / 5
The Flexible LED Display is assembled from LED soft modules, enabling the creation of innovative, special-shaped screens such as irregular, distorted, lightweight, or curved LED displays. This technology effectively solves installation challenges that cannot be addressed by standard rigid modules.
Soft, thin, and light; suitable for any bending effect, folding, or winding.
Designed for simple installation and front/back maintenance access.
Freely combined into various shapes for artistic and high-impact visual effects.
Widely utilized in museums, planetariums, science and technology centers, exhibition halls, star hotels, railway stations, shopping malls, and bars to create immersive visual environments.
| Model | P1.5686 | P1.86 | P1.875 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1515 | SMD1515 | SMD1515/2121 | SMD2121 | SMD2121 |
| Pixel Density (dot/m²) | 406,420 | 288,926 | 284,444 | 160,000 | 108,921 | 62,500 |
| Module Size (mm) | 320*160 | 320*160 | 240*120 | 240*120 | 240*120 | 240*120 |
| Refresh Rate (Hz) | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 | 3,840 |
| Brightness (nits) | 600-800 | 600-800 | 800-1,000 | 800-1,000 | 800-1,000 | 800-1,000 |
| Max. Power (W/m²) | 680 | 680 | 680 | 650 | 600 | 560 |








