1 / 5
Our solution focuses on high-quality visual performance for indoor environments. This series is designed for versatile applications including retail store displays, 90-degree seamless pillar shapes, and stage backgrounds.
| Model | IF2 | IF2.5 | IF2.6 | IF2.9 | IF3.9 | IF4.8 |
|---|---|---|---|---|---|---|
| Pixel Pitch (mm) | 2 | 2.5 | 2.6 | 2.9 | 3.9 | 4.8 |
| Pixel Density (sq.m) | 250,000 | 160,000 | 147,470 | 112,607 | 65,475 | 43,224 |
| Brightness (cd/sq.m) | 900 | 900 | 900 | 900 | 900 | 900 |
| Scan Mode | 1/40 | 1/32 | 1/32 | 1/16 | 1/16 | 1/16 |
| Module Size (mm) | 320x160 | 320x160 | 250x250 | 250x250 | 250x250 | 250x250 |
| Cabinet Material | Iron | |||||
| Refresh Rate (Hz) | ≥1920 / 3840 | |||||





● 13 years of rich experience in LED display manufacturing.
● Strict 16 monetary procedures and 23 operating procedures.
● Certified by CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001.
● Specialized in customized solutions: flex, curved, sphere, and 90-degree irregular shapes.


Making The World More Colorful.