1 / 5
| LED & Module Parameters | |||
|---|---|---|---|
| Pixel Pitch | H3.96/V7.81 (1R1G1B) | LEDs Type | SMD1921 NationStar |
| Module Dimension | 500*125 mm | Module Definition | 126*16 dots |
| Red Wavelength | 622 nm | Luminous Intensity | 450 mcd (Red) |
| Green Wavelength | 522 nm | Luminous Intensity | 730 mcd (Green) |
| Blue Wavelength | 472 nm | Luminous Intensity | 105 mcd (Blue) |
| Screen Working Parameters | |
|---|---|
| Transmittance | >75% |
| Viewing Angle | H 140°, V 140° |
| Max Power Consumption | 680 W/m² |
| Average Power Consumption | 240 W/m² |
| Refresh Rate | >1920 Hz |
| Life Span | ≥100,000 hours |
| Operating Temperature | -30ºC ~ +60ºC |