1 / 5
| Model NO. | OF-P8 |
| Pixel Pitch | 8mm |
| Pixel Configuration | 1R, 1G, 1B |
| Display Function | Video Display, Image & Text Display, Market Display |
| Average Power Consumption | 220W / m² |
| Pixel Density | 15625 DOT/M2 |
| Scanning Mode | 1/4 Scan |
| Display Type | LED Video Display |
| Application | Advertising |
| Certification | CE, RoHS, CCC, ETL |
| Cabinet | Alu/Steel |
| Weight | 35/50 Kg/M2 |
| Brightness | >6500nits |
| Refresh Rate | >1920Hz |
| Viewing Distance | 8m |
| LED Lamps | SMD 3 in 1 |
| PSU | 5V 60A |
| Contrast Rate | 3000:1 |
| Voltage | AC110-240V |
| System | Nova |
| Driver IC | Constant Current |
| Transport Package | Plywood Cases |
| Specification | 960x960mm |
| Origin | China |
| HS Code | 8528591090 |
| Production Capacity | 2000sqm/Month |
Waterproof P8 Outdoor Advertising Display Screen LED Video Wall
We focus on all kinds of led display screen manufacturing included indoor outdoor led display, rental led display, flexible led display, transparent led display, dance floor led series, HD resolution led display, perimeter led display, stadium sport led display screen, led sign, led display board and led billboard.
| Pixel Pitch | 3mm to 20mm |
| Brightness | >6500nits |
| Cabinet Size | 576x768mm / 960x960mm / 1024x1024mm |
| Max. Power Consumption | 800W/panel |
| LED Brand | Epistar |
| Driver IC | Constant Current |
| PSU | 5V 60 A |
| Refresh Rate | >1920HZ |
All of our product materials we choose all top quality levels, including the SMD, IC components, also the PCB, screws, PSU brands etc, so that during the led screen using, it helps to cut down after sale service costs, to make sure led display screen stable and less after-sale services.
| Item | Waterproof P8 Outdoor Advertising LED Video Wall |
| Module Number | P8mm |
| Pixel Pitch | 8mm |
| Pixel Density | 15625 pixels/M2 |
| Pixel Configuration | 1R1G1B |
| LED Type | Epistar, SMD |
| Module Size | 320x160mm |
| Module Resolution | 40*20 pixels |
| Min. Viewing Distance | 8m |
| Brightness | >6500 nits |
| Viewing Angle | ≤140° |
| Avg Power Consumption | 220 W/M2 |
| Scan Mode | 1/4 Scan |
| Protection Level | IP65/IP54 |
| Cabinet Size | 960x960mm |
| Input Voltage | AC110-240V, 50HZ/60HZ |
| Refresh Rate | > 1920hz |
| Lifespan | ≥100,000 hours |
| Environment Temp | Storage: -40°C~+85°C, Operation: -20°C~+45°C |
| Control Mode | Video frequency synchronization |
Packing Information: By plywood cases, packing well and easy to load.