1 / 5
| Pixel Pitch | P1.25 | P1.56 | P1.95 | P2.5 | P2.604 | P2.976 | P3.91 |
|---|---|---|---|---|---|---|---|
| LED Type | SMD1010(GOB) | SMD1212(GOB) | SMD1515(GOB) | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
| Physical Density | 640,000 | 409,600 | 262,144 | 160,000 | 147,456 | 112,896 | 65,536 |
| Module Size (mm) | 250 x 250 | ||||||
| Brightness (Nits) | 600 | 600 | 800 | 800 | 800 | 800 | 800 |
| Refresh Rate (Hz) | 3840 | ||||||
| Cabinet Material | Die cast aluminum | ||||||
| Maintenance | Front access | ||||||













