1 / 5


| Model | BM1.2 | BM1.5 | BM1.6 | BM1.8 | BM2 | BM2.5 | BM3 | BM4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Pitch(mm) | 1.25 | 1.53 | 1.66 | 1.86 | 2 | 2.5 | 3 | 4 |
| Pixel Matrix /㎡ | 422500 | 422500 | 360000 | 288906 | 250000 | 160000 | 90000 | 62500 |
| LED Type | SMD1212 | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
| Refresh Rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥1920 | ≥1920 | ≥1920 |
| Cabinet Res. | 415x312 | 415x312 | 384x288 | 344x258 | 320x240 | 256x192 | 192x144 | 160x120 |
| Power (Max) | 600W/㎡ | 580W/㎡ | 550W/㎡ | 450W/㎡ | ||||


With 13 years of rich experience, we provide high-quality display solutions including LED Posters, Transparent screens, and commercial billboards. Our products have been exported to 83 countries with over 5600 successful projects worldwide.


Our facilities ensure stable quality through 16 monetary procedures and 23 operating procedures. We have obtained CE, FCC, RoHS, CCC, UL, ETL, EMC, and ISO9001 certificates to meet global standards.
We take extreme care of every detail, from order processing to secure packaging and shipping. We support deep customization, OEM, and ODM orders to provide a one-stop solution for our global partners in advertising, retail, and sports.


